Picture logic puzzles in which cells in a grid must be colored or left blank according to numbers at the side of the grid to reveal a hidden picture. The numbers are a form of discrete tomography that measures how many unbroken lines of filled-in squares there are in any given row or column.
Filled in the grids and complete the hidden picture.
 
 
				Find
 
				Geogr
 
				Fun D
 
				Tenky
 
				Hello
 
				Subwa
 
				Rolls
 
				Jewel
 
				Scare
 
				Baby
 
				Eagle
 
				Heros
 
				Magic
 
				Block
 
				Faspp
 
				Tower
 
				2 Pla
 
				Candy
 
				Coron
 
				Shoot
 
				Monst
 
				Footb
 
				The I
 
				Funky
 
				Jelly
 
				Casua
 
				2048
 
				Bubbl
 
				My Pe
 
				Chris
 
				Littl
 
				Ball
 
				Check
